Usage Statistics for www.camping-voorthuizen.com

Summary Period: March 2021
Generated 01-Apr-2021 06:26 CEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2021
Total Hits 151316
Total Files 150271
Total Pages 149144
Total Visits 4085
Total kB Files 11575042
Total kB In 0
Total kB Out 0
Total Unique Sites 1620
Total Unique URLs 305
Total Unique Referrers 4730
Total Unique User Agents 47
. Avg Max
Hits per Hour 203 1401
Hits per Day 4881 7887
Files per Day 4847 7868
Pages per Day 4811 7858
Visits per Day 131 212
kB Files per Day 373388 619294
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 150271
Code 301 - Moved Permanently 258
Code 302 - Found 176
Code 304 - Not Modified 132
Code 401 - Unauthorized 3
Code 404 - Not Found 476

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5448 3.60% 5423 3.61% 5379 3.61% 152 3.72% 117 7.22% 382772 3.31% 0 0.00% 0 0.00%
2 7210 4.76% 7173 4.77% 7092 4.76% 191 4.68% 157 9.69% 524299 4.53% 0 0.00% 0 0.00%
3 7887 5.21% 7868 5.24% 7858 5.27% 166 4.06% 135 8.33% 619294 5.35% 0 0.00% 0 0.00%
4 6400 4.23% 6378 4.24% 6346 4.25% 144 3.53% 117 7.22% 451429 3.90% 0 0.00% 0 0.00%
5 5222 3.45% 5203 3.46% 5123 3.43% 144 3.53% 148 9.14% 298856 2.58% 0 0.00% 0 0.00%
6 1571 1.04% 1561 1.04% 1564 1.05% 50 1.22% 47 2.90% 102143 0.88% 0 0.00% 0 0.00%
7 5766 3.81% 5759 3.83% 5732 3.84% 100 2.45% 91 5.62% 446259 3.86% 0 0.00% 0 0.00%
8 6285 4.15% 6242 4.15% 6223 4.17% 153 3.75% 140 8.64% 485903 4.20% 0 0.00% 0 0.00%
9 5075 3.35% 5058 3.37% 5020 3.37% 140 3.43% 117 7.22% 410344 3.55% 0 0.00% 0 0.00%
10 5075 3.35% 5054 3.36% 4982 3.34% 112 2.74% 112 6.91% 393692 3.40% 0 0.00% 0 0.00%
11 4861 3.21% 4789 3.19% 4817 3.23% 139 3.40% 125 7.72% 387455 3.35% 0 0.00% 0 0.00%
12 4873 3.22% 4842 3.22% 4814 3.23% 120 2.94% 112 6.91% 388613 3.36% 0 0.00% 0 0.00%
13 1244 0.82% 1205 0.80% 1224 0.82% 42 1.03% 40 2.47% 90487 0.78% 0 0.00% 0 0.00%
14 3838 2.54% 3796 2.53% 3775 2.53% 96 2.35% 81 5.00% 327696 2.83% 0 0.00% 0 0.00%
15 5393 3.56% 5373 3.58% 5289 3.55% 116 2.84% 89 5.49% 455602 3.94% 0 0.00% 0 0.00%
16 5705 3.77% 5646 3.76% 5608 3.76% 181 4.43% 120 7.41% 423123 3.66% 0 0.00% 0 0.00%
17 5481 3.62% 5421 3.61% 5325 3.57% 187 4.58% 132 8.15% 388160 3.35% 0 0.00% 0 0.00%
18 4654 3.08% 4631 3.08% 4612 3.09% 162 3.97% 108 6.67% 341176 2.95% 0 0.00% 0 0.00%
19 5933 3.92% 5902 3.93% 5852 3.92% 180 4.41% 135 8.33% 476498 4.12% 0 0.00% 0 0.00%
20 1552 1.03% 1549 1.03% 1540 1.03% 46 1.13% 48 2.96% 121013 1.05% 0 0.00% 0 0.00%
21 4389 2.90% 4374 2.91% 4351 2.92% 98 2.40% 81 5.00% 349655 3.02% 0 0.00% 0 0.00%
22 5191 3.43% 5158 3.43% 5109 3.43% 166 4.06% 132 8.15% 417420 3.61% 0 0.00% 0 0.00%
23 5702 3.77% 5678 3.78% 5619 3.77% 178 4.36% 123 7.59% 451637 3.90% 0 0.00% 0 0.00%
24 6106 4.04% 6077 4.04% 6008 4.03% 172 4.21% 124 7.65% 495936 4.28% 0 0.00% 0 0.00%
25 3776 2.50% 3734 2.48% 3687 2.47% 202 4.94% 139 8.58% 295573 2.55% 0 0.00% 0 0.00%
26 6984 4.62% 6824 4.54% 6899 4.63% 146 3.57% 120 7.41% 507278 4.38% 0 0.00% 0 0.00%
27 1714 1.13% 1703 1.13% 1707 1.14% 53 1.30% 47 2.90% 148202 1.28% 0 0.00% 0 0.00%
28 4567 3.02% 4545 3.02% 4508 3.02% 136 3.33% 98 6.05% 392781 3.39% 0 0.00% 0 0.00%
29 5671 3.75% 5641 3.75% 5597 3.75% 167 4.09% 118 7.28% 473235 4.09% 0 0.00% 0 0.00%
30 5105 3.37% 5071 3.37% 4979 3.34% 200 4.90% 143 8.83% 379069 3.27% 0 0.00% 0 0.00%
31 2638 1.74% 2593 1.73% 2505 1.68% 212 5.19% 153 9.44% 149441 1.29% 0 0.00% 0 0.00%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 196 6088 4.02% 196 6082 4.05% 195 6072 4.07% 15427 478246 4.13% 0 0 0.00% 0 0 0.00%
1 194 6033 3.99% 193 5999 3.99% 191 5926 3.97% 14596 452471 3.91% 0 0 0.00% 0 0 0.00%
2 192 5960 3.94% 191 5942 3.95% 190 5897 3.95% 14625 453382 3.92% 0 0 0.00% 0 0 0.00%
3 191 5923 3.91% 189 5883 3.91% 189 5888 3.95% 14781 458222 3.96% 0 0 0.00% 0 0 0.00%
4 193 6008 3.97% 192 5965 3.97% 191 5938 3.98% 14864 460796 3.98% 0 0 0.00% 0 0 0.00%
5 202 6273 4.15% 201 6237 4.15% 200 6203 4.16% 15865 491828 4.25% 0 0 0.00% 0 0 0.00%
6 201 6242 4.13% 200 6212 4.13% 199 6189 4.15% 15867 491877 4.25% 0 0 0.00% 0 0 0.00%
7 206 6411 4.24% 205 6384 4.25% 204 6352 4.26% 15968 494999 4.28% 0 0 0.00% 0 0 0.00%
8 244 7576 5.01% 238 7407 4.93% 240 7460 5.00% 16439 509609 4.40% 0 0 0.00% 0 0 0.00%
9 203 6320 4.18% 202 6285 4.18% 201 6250 4.19% 16097 499005 4.31% 0 0 0.00% 0 0 0.00%
10 204 6326 4.18% 203 6295 4.19% 201 6241 4.18% 16049 497531 4.30% 0 0 0.00% 0 0 0.00%
11 203 6320 4.18% 202 6290 4.19% 202 6272 4.21% 15703 486794 4.21% 0 0 0.00% 0 0 0.00%
12 204 6338 4.19% 203 6306 4.20% 202 6262 4.20% 15772 488946 4.22% 0 0 0.00% 0 0 0.00%
13 203 6302 4.16% 202 6262 4.17% 200 6215 4.17% 15631 484575 4.19% 0 0 0.00% 0 0 0.00%
14 205 6376 4.21% 204 6333 4.21% 200 6219 4.17% 15784 489291 4.23% 0 0 0.00% 0 0 0.00%
15 196 6093 4.03% 195 6050 4.03% 193 5995 4.02% 14853 460454 3.98% 0 0 0.00% 0 0 0.00%
16 199 6169 4.08% 196 6089 4.05% 194 6033 4.05% 15193 470973 4.07% 0 0 0.00% 0 0 0.00%
17 202 6288 4.16% 201 6236 4.15% 198 6165 4.13% 15423 478110 4.13% 0 0 0.00% 0 0 0.00%
18 199 6180 4.08% 197 6134 4.08% 195 6070 4.07% 15139 469307 4.05% 0 0 0.00% 0 0 0.00%
19 207 6439 4.26% 206 6411 4.27% 205 6365 4.27% 15896 492789 4.26% 0 0 0.00% 0 0 0.00%
20 206 6387 4.22% 205 6370 4.24% 203 6313 4.23% 15999 495970 4.28% 0 0 0.00% 0 0 0.00%
21 213 6620 4.37% 211 6542 4.35% 206 6386 4.28% 16199 502183 4.34% 0 0 0.00% 0 0 0.00%
22 206 6390 4.22% 204 6340 4.22% 202 6289 4.22% 15770 488862 4.22% 0 0 0.00% 0 0 0.00%
23 201 6254 4.13% 200 6217 4.14% 198 6144 4.12% 15446 478818 4.14% 0 0 0.00% 0 0 0.00%

Top 30 of 305 Total URLs
# Hits kB F kB In kB Out URL
1 69949 46.23% 6715860 58.02% 0 0.00% 0 0.00% /usage/
2 38557 25.48% 203657 1.76% 0 0.00% 0 0.00% /
3 19254 12.72% 3173973 27.42% 0 0.00% 0 0.00% /usage/usage_201607.html
4 4602 3.04% 690508 5.97% 0 0.00% 0 0.00% /usage/usage_202103.html
5 4247 2.81% 700243 6.05% 0 0.00% 0 0.00% /usage/usage_201412.html
6 4242 2.80% 14467 0.12% 0 0.00% 0 0.00% /usage/agent_201512.html
7 4242 2.80% 12968 0.11% 0 0.00% 0 0.00% /usage/agent_201606.html
8 783 0.52% 14752 0.13% 0 0.00% 0 0.00% /contact/
9 459 0.30% 184 0.00% 0 0.00% 0 0.00% /robots.txt
10 340 0.22% 3387 0.03% 0 0.00% 0 0.00% /contact
11 328 0.22% 1966 0.02% 0 0.00% 0 0.00% Images
12 264 0.17% 812 0.01% 0 0.00% 0 0.00% /m/
13 169 0.11% 859 0.01% 0 0.00% 0 0.00% /camping
14 145 0.10% 670 0.01% 0 0.00% 0 0.00% /faciliteiten
15 133 0.09% 652 0.01% 0 0.00% 0 0.00% /uitstapjes
16 131 0.09% 594 0.01% 0 0.00% 0 0.00% /kaart
17 83 0.05% 378 0.00% 0 0.00% 0 0.00% /tarieven
18 81 0.05% 2924 0.03% 0 0.00% 0 0.00% /js/lightbox/jquery-1.7.2.min.js
19 78 0.05% 137 0.00% 0 0.00% 0 0.00% /css/main.css
20 78 0.05% 35 0.00% 0 0.00% 0 0.00% /js/custom.js
21 78 0.05% 1454 0.01% 0 0.00% 0 0.00% /js/jquery-1.2.6.min.js
22 78 0.05% 270 0.00% 0 0.00% 0 0.00% /js/lightbox/lightbox.js
23 77 0.05% 114 0.00% 0 0.00% 0 0.00% /css/lightbox.css
24 77 0.05% 247 0.00% 0 0.00% 0 0.00% /js/functies.js
25 76 0.05% 161 0.00% 0 0.00% 0 0.00% /js/kwicks.js
26 75 0.05% 326 0.00% 0 0.00% 0 0.00% /fotos
27 69 0.05% 10039 0.09% 0 0.00% 0 0.00% /usage/usage_201809.html
28 54 0.04% 1705 0.01% 0 0.00% 0 0.00% /m/js/lightbox/jquery-1.10.2.min.js
29 51 0.03% 97 0.00% 0 0.00% 0 0.00% /m/css/main.css
30 51 0.03% 138 0.00% 0 0.00% 0 0.00% /m/js/lightbox/modernizr.custom.js

Top 10 of 305 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 69949 46.23% 6715860 58.02% 0 0.00% 0 0.00% /usage/
2 19254 12.72% 3173973 27.42% 0 0.00% 0 0.00% /usage/usage_201607.html
3 4247 2.81% 700243 6.05% 0 0.00% 0 0.00% /usage/usage_201412.html
4 4602 3.04% 690508 5.97% 0 0.00% 0 0.00% /usage/usage_202103.html
5 38557 25.48% 203657 1.76% 0 0.00% 0 0.00% /
6 783 0.52% 14752 0.13% 0 0.00% 0 0.00% /contact/
7 4242 2.80% 14467 0.12% 0 0.00% 0 0.00% /usage/agent_201512.html
8 4242 2.80% 12968 0.11% 0 0.00% 0 0.00% /usage/agent_201606.html
9 69 0.05% 10039 0.09% 0 0.00% 0 0.00% /usage/usage_201809.html
10 29 0.02% 7047 0.06% 0 0.00% 0 0.00% /usage/webalizer.current

Top 10 of 199 Total Entry Pages
# Hits Visits URL
1 38557 25.48% 1624 41.41% /
2 69949 46.23% 429 10.94% /usage/
3 783 0.52% 412 10.50% /contact/
4 19254 12.72% 406 10.35% /usage/usage_201607.html
5 340 0.22% 56 1.43% /contact
6 4602 3.04% 43 1.10% /usage/usage_202103.html
7 264 0.17% 38 0.97% /m/
8 38 0.03% 34 0.87% /usage/usage_201810.html
9 169 0.11% 22 0.56% /camping
10 21 0.01% 19 0.48% /usage/usage_201712.html

Top 10 of 183 Total Exit Pages
# Hits Visits URL
1 38557 25.48% 411 28.34% /
2 69949 46.23% 343 23.66% /usage/
3 19254 12.72% 161 11.10% /usage/usage_201607.html
4 264 0.17% 45 3.10% /m/
5 69 0.05% 18 1.24% /usage/usage_201809.html
6 340 0.22% 12 0.83% /contact
7 783 0.52% 11 0.76% /contact/
8 4602 3.04% 10 0.69% /usage/usage_202103.html
9 24 0.02% 9 0.62% /usage/usage_201709.html
10 22 0.01% 8 0.55% /usage/usage_201710.html

Top 30 of 1620 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 34556 22.84% 34556 23.00% 3319940 28.68% 0 0.00% 0 0.00% 7 0.17% v552824.hosted-by-vdsina.ru
2 33802 22.34% 33802 22.49% 139070 1.20% 0 0.00% 0 0.00% 5 0.12% 5.188.210.3
3 19238 12.71% 19238 12.80% 1848360 15.97% 0 0.00% 0 0.00% 14 0.34% dynamic-2-61-186-55.pppoe.khakasnet.ru
4 12708 8.40% 12708 8.46% 727583 6.29% 0 0.00% 0 0.00% 2 0.05% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
5 3798 2.51% 3798 2.53% 364912 3.15% 0 0.00% 0 0.00% 7 0.17% dynamic-2-61-219-230.pppoe.khakasnet.ru
6 3478 2.30% 3478 2.31% 333784 2.88% 0 0.00% 0 0.00% 2 0.05% dynamic-2-61-94-108.pppoe.khakasnet.ru
7 2374 1.57% 2374 1.58% 42787 0.37% 0 0.00% 0 0.00% 106 2.59% 91.225.162.3
8 2266 1.50% 2266 1.51% 217717 1.88% 0 0.00% 0 0.00% 129 3.16% vm285692.had.su
9 2164 1.43% 2164 1.44% 207810 1.80% 0 0.00% 0 0.00% 9 0.22% 46.50.193.65
10 2059 1.36% 2059 1.37% 339416 2.93% 0 0.00% 0 0.00% 18 0.44% unknown.puregig.net
11 1725 1.14% 1725 1.15% 165705 1.43% 0 0.00% 0 0.00% 11 0.27% 176.110.134.2
12 1208 0.80% 1208 0.80% 116034 1.00% 0 0.00% 0 0.00% 17 0.42% 193.57.41.241
13 1135 0.75% 1001 0.67% 4443 0.04% 0 0.00% 0 0.00% 1 0.02% 109.102.111.11
14 834 0.55% 834 0.55% 117280 1.01% 0 0.00% 0 0.00% 1 0.02% unn-84-17-60-188.cdn77.com
15 602 0.40% 602 0.40% 91124 0.79% 0 0.00% 0 0.00% 2 0.05% unn-138-199-26-84.datapacket.com
16 565 0.37% 565 0.38% 89114 0.77% 0 0.00% 0 0.00% 13 0.32% no-mans-land.m247.com
17 540 0.36% 540 0.36% 72324 0.62% 0 0.00% 0 0.00% 7 0.17% vm1908318.61ssd.had.wf
18 486 0.32% 486 0.32% 46695 0.40% 0 0.00% 0 0.00% 2 0.05% v361537.hosted-by-vdsina.ru
19 440 0.29% 440 0.29% 63867 0.55% 0 0.00% 0 0.00% 2 0.05% unn-84-17-60-112.cdn77.com
20 400 0.26% 400 0.27% 63219 0.55% 0 0.00% 0 0.00% 2 0.05% unn-84-17-61-46.cdn77.com
21 392 0.26% 392 0.26% 64730 0.56% 0 0.00% 0 0.00% 5 0.12% 143-255-58-57.static.hostdime.com
22 390 0.26% 390 0.26% 62653 0.54% 0 0.00% 0 0.00% 1 0.02% unn-84-17-60-17.cdn77.com
23 331 0.22% 331 0.22% 54019 0.47% 0 0.00% 0 0.00% 1 0.02% unn-84-17-60-186.cdn77.com
24 293 0.19% 293 0.19% 48480 0.42% 0 0.00% 0 0.00% 8 0.20% 185-163-46-149.mivocloud.com
25 253 0.17% 253 0.17% 41861 0.36% 0 0.00% 0 0.00% 4 0.10% 82.145.56.114
26 252 0.17% 252 0.17% 41696 0.36% 0 0.00% 0 0.00% 6 0.15% 185.189.114.167
27 235 0.16% 235 0.16% 38847 0.34% 0 0.00% 0 0.00% 2 0.05% no.rdns.ukservers.com
28 229 0.15% 229 0.15% 37781 0.33% 0 0.00% 0 0.00% 1 0.02% unn-84-17-61-107.cdn77.com
29 226 0.15% 226 0.15% 36955 0.32% 0 0.00% 0 0.00% 3 0.07% 194.150.167.106
30 209 0.14% 181 0.12% 1224 0.01% 0 0.00% 0 0.00% 59 1.44% hn.kd.ny.adsl

Top 10 of 1620 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34556 22.84% 34556 23.00% 3319940 28.68% 0 0.00% 0 0.00% 7 0.17% v552824.hosted-by-vdsina.ru
2 19238 12.71% 19238 12.80% 1848360 15.97% 0 0.00% 0 0.00% 14 0.34% dynamic-2-61-186-55.pppoe.khakasnet.ru
3 12708 8.40% 12708 8.46% 727583 6.29% 0 0.00% 0 0.00% 2 0.05% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
4 3798 2.51% 3798 2.53% 364912 3.15% 0 0.00% 0 0.00% 7 0.17% dynamic-2-61-219-230.pppoe.khakasnet.ru
5 2059 1.36% 2059 1.37% 339416 2.93% 0 0.00% 0 0.00% 18 0.44% unknown.puregig.net
6 3478 2.30% 3478 2.31% 333784 2.88% 0 0.00% 0 0.00% 2 0.05% dynamic-2-61-94-108.pppoe.khakasnet.ru
7 2266 1.50% 2266 1.51% 217717 1.88% 0 0.00% 0 0.00% 129 3.16% vm285692.had.su
8 2164 1.43% 2164 1.44% 207810 1.80% 0 0.00% 0 0.00% 9 0.22% 46.50.193.65
9 1725 1.14% 1725 1.15% 165705 1.43% 0 0.00% 0 0.00% 11 0.27% 176.110.134.2
10 33802 22.34% 33802 22.49% 139070 1.20% 0 0.00% 0 0.00% 5 0.12% 5.188.210.3

Top 30 of 4730 Total Referrers
# Hits Referrer
1 12708 8.40% https://www.maquestionmedicale.fr/
2 5656 3.74% https://humanolfaction.org/
3 5462 3.61% https://startupsaudiarabia.org/
4 5364 3.54% https://culinaryartcenter.org/
5 4745 3.14% https://cindyscelebrations.org/
6 4226 2.79% - (Direct Request)
7 4110 2.72% https://highhopesequestriancenter.com/
8 3996 2.64% https://iacstockton.org/
9 3954 2.61% https://mbronze.com/
10 3822 2.53% https://wnhsboosterclub.org/
11 3758 2.48% https://nikitakazakovtsev.com/
12 3732 2.47% https://finetuneyourtravel.com/
13 3610 2.39% http://synthroid1.com/
14 3544 2.34% https://zulufilmstore.com/
15 3530 2.33% https://musicbylawrencekramer.com/
16 3487 2.30% https://heavensditch.com/
17 3477 2.30% http://amoxicillin500.com/
18 3468 2.29% http://tadalafil20tab.com/
19 3467 2.29% http://lasix100.com/
20 3457 2.28% http://doxycycline1.com/
21 3452 2.28% http://tadalafil2.com/
22 3421 2.26% http://prednisone0.com/
23 3419 2.26% http://valtrex1.com/
24 3376 2.23% https://scottishroadsafety.com/
25 3369 2.23% http://lisinopril40.com/
26 3343 2.21% http://clomid2.com/
27 2534 1.67% https://bruzaite.com/
28 2106 1.39% https://perevod42.com
29 780 0.52% http://camping-voorthuizen.com/contact/
30 692 0.46% https://getery.xyz

Top 20 of 77 Total Search Strings
# Hits Search String
1 2 2.56% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/
2 1 1.28% celulitis nunca mas
3 1 1.28% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/formy-vedeniya-buhgalterskogo-ucheta-ih-vidy-i-osobennosti/
4 1 1.28% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/kak-ooo-sekonomit-na-nalogah-zakonnye-sposoby/
5 1 1.28% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/kak-otrazit-ubytki-i-pribyl-v-buhgalterskom-uchete/
6 1 1.28% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/kak-ponyat-kachestvenno-li-okazyvajutsya-buhgalterskie-uslugi-na-autsorsinge/
7 1 1.28% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/kak-prosto-i-bystro-sostavlyat-buhgalterskie-provodki/
8 1 1.28% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/kak-sdat-nalogovuju-otchjotnost/
9 1 1.28% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/kak-sekonomit-na-vedenie-buhgalterskogo-ucheta-na-autsorsinge/
10 1 1.28% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/kto-neset-otvetstvennost-za-vedenie-buhgalterskogo-ucheta/
11 1 1.28% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/novosibirsk/chistka-krovli-ot-naledi-i-snega/
12 1 1.28% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/sankt-peterburg/fasadnye-raboty-do-bleska/
13 1 1.28% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/
14 1 1.28% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/belye-glyancevye/
15 1 1.28% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/cvetnye-natyazhnye-potolki/
16 1 1.28% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-gostinoj/
17 1 1.28% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-vannoj/
18 1 1.28% https://bankrotor.ru/barnaul/
19 1 1.28% https://bankrotor.ru/neftekamsk/franshiza/
20 1 1.28% https://bankrotor.ru/sevastopol/franshiza/

Top 15 of 47 Total User Agents
# Hits User Agent
1 148495 98.14% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 910 0.60% PetalBot
3 325 0.21% SeznamBot/3.2
4 283 0.19% Googlebot/2.1
5 210 0.14% MSIE 9.0
6 176 0.12% SemrushBot/7~bl
7 161 0.11% bingbot/2.0
8 131 0.09% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 88 0.06% Opera 9.8
10 50 0.03% Googlebot-Image/1.0
11 41 0.03% MSIE 6.0
12 38 0.03% Dataprovider.c
13 38 0.03% MSIE 7.0
14 35 0.02% Linux x86_64
15 34 0.02% YandexBot/3.0
View All User Agents

Usage by Location for March 2021

Top 30 of 65 Total Locations
# Hits Files kB F kB In kB Out Location
1 63234 41.79% 63227 42.08% 6095581 52.66% 0 0.00% 0 0.00% Russian Federation
2 50015 33.05% 49932 33.23% 1958475 16.92% 0 0.00% 0 0.00% Unresolved/Unknown
3 23469 15.51% 23092 15.37% 2027662 17.52% 0 0.00% 0 0.00% US Commercial
4 2644 1.75% 2496 1.66% 387708 3.35% 0 0.00% 0 0.00% United States
5 2537 1.68% 2498 1.66% 359068 3.10% 0 0.00% 0 0.00% Network
6 2266 1.50% 2266 1.51% 217717 1.88% 0 0.00% 0 0.00% USSR (former)
7 1757 1.16% 1623 1.08% 89834 0.78% 0 0.00% 0 0.00% Romania
8 1208 0.80% 1208 0.80% 116034 1.00% 0 0.00% 0 0.00% France
9 556 0.37% 472 0.31% 4758 0.04% 0 0.00% 0 0.00% China
10 540 0.36% 540 0.36% 72324 0.62% 0 0.00% 0 0.00% Wallis and Futuna Islands
11 403 0.27% 289 0.19% 4004 0.03% 0 0.00% 0 0.00% Czech Republic
12 399 0.26% 397 0.26% 60913 0.53% 0 0.00% 0 0.00% Australia
13 382 0.25% 359 0.24% 6893 0.06% 0 0.00% 0 0.00% Netherlands
14 358 0.24% 358 0.24% 58854 0.51% 0 0.00% 0 0.00% Portugal
15 328 0.22% 327 0.22% 48810 0.42% 0 0.00% 0 0.00% Poland
16 259 0.17% 256 0.17% 41893 0.36% 0 0.00% 0 0.00% Great Britain (UK)
17 214 0.14% 212 0.14% 5369 0.05% 0 0.00% 0 0.00% Ukraine
18 142 0.09% 141 0.09% 1471 0.01% 0 0.00% 0 0.00% Brazil
19 98 0.06% 96 0.06% 674 0.01% 0 0.00% 0 0.00% Canada
20 77 0.05% 72 0.05% 9487 0.08% 0 0.00% 0 0.00% Non-Profit Organization
21 54 0.04% 54 0.04% 1015 0.01% 0 0.00% 0 0.00% Thailand
22 52 0.03% 48 0.03% 2738 0.02% 0 0.00% 0 0.00% Germany
23 46 0.03% 46 0.03% 506 0.00% 0 0.00% 0 0.00% Indonesia
24 22 0.01% 22 0.01% 138 0.00% 0 0.00% 0 0.00% Ecuador
25 21 0.01% 19 0.01% 120 0.00% 0 0.00% 0 0.00% Japan
26 18 0.01% 18 0.01% 74 0.00% 0 0.00% 0 0.00% Bulgaria
27 17 0.01% 17 0.01% 99 0.00% 0 0.00% 0 0.00% Cambodia
28 15 0.01% 15 0.01% 593 0.01% 0 0.00% 0 0.00% Colombia
29 15 0.01% 15 0.01% 62 0.00% 0 0.00% 0 0.00% Denmark
30 14 0.01% 14 0.01% 87 0.00% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.01