Usage Statistics for www.camping-voorthuizen.com

Summary Period: January 2020
Generated 01-Feb-2020 06:27 CET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2020
Total Hits 265767
Total Files 245731
Total Pages 263889
Total Visits 18406
Total kB Files 22142765
Total kB In 0
Total kB Out 0
Total Unique Sites 5851
Total Unique URLs 302
Total Unique Referrers 2318
Total Unique User Agents 68
. Avg Max
Hits per Hour 357 1126
Hits per Day 8573 13942
Files per Day 7926 13358
Pages per Day 8512 13904
Visits per Day 593 781
kB Files per Day 714283 1477359
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 245731
Code 206 - Partial Content 5515
Code 301 - Moved Permanently 291
Code 302 - Found 269
Code 304 - Not Modified 125
Code 401 - Unauthorized 4
Code 404 - Not Found 13832

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5977 2.25% 5027 2.05% 5923 2.24% 756 4.11% 499 8.53% 239512 1.08% 0 0.00% 0 0.00%
2 6528 2.46% 5830 2.37% 6472 2.45% 676 3.67% 466 7.96% 284044 1.28% 0 0.00% 0 0.00%
3 6930 2.61% 6020 2.45% 6851 2.60% 766 4.16% 502 8.58% 305340 1.38% 0 0.00% 0 0.00%
4 1865 0.70% 1709 0.70% 1847 0.70% 211 1.15% 176 3.01% 95224 0.43% 0 0.00% 0 0.00%
5 5398 2.03% 4465 1.82% 5344 2.03% 558 3.03% 405 6.92% 245606 1.11% 0 0.00% 0 0.00%
6 6549 2.46% 5949 2.42% 6527 2.47% 673 3.66% 445 7.61% 342548 1.55% 0 0.00% 0 0.00%
7 6492 2.44% 5875 2.39% 6420 2.43% 621 3.37% 458 7.83% 305192 1.38% 0 0.00% 0 0.00%
8 10060 3.79% 9464 3.85% 9995 3.79% 656 3.56% 455 7.78% 934947 4.22% 0 0.00% 0 0.00%
9 9111 3.43% 8074 3.29% 9053 3.43% 653 3.55% 450 7.69% 706164 3.19% 0 0.00% 0 0.00%
10 10950 4.12% 10258 4.17% 10898 4.13% 668 3.63% 464 7.93% 982639 4.44% 0 0.00% 0 0.00%
11 3835 1.44% 3671 1.49% 3826 1.45% 184 1.00% 158 2.70% 394515 1.78% 0 0.00% 0 0.00%
12 8288 3.12% 7607 3.10% 8235 3.12% 497 2.70% 388 6.63% 771253 3.48% 0 0.00% 0 0.00%
13 12442 4.68% 11830 4.81% 12320 4.67% 713 3.87% 495 8.46% 1320244 5.96% 0 0.00% 0 0.00%
14 13942 5.25% 13358 5.44% 13904 5.27% 682 3.71% 518 8.85% 1477359 6.67% 0 0.00% 0 0.00%
15 12566 4.73% 11881 4.83% 12528 4.75% 661 3.59% 499 8.53% 1254770 5.67% 0 0.00% 0 0.00%
16 13573 5.11% 12709 5.17% 13481 5.11% 635 3.45% 469 8.02% 1404473 6.34% 0 0.00% 0 0.00%
17 11303 4.25% 10378 4.22% 11252 4.26% 672 3.65% 505 8.63% 1037154 4.68% 0 0.00% 0 0.00%
18 3542 1.33% 3269 1.33% 3507 1.33% 185 1.01% 166 2.84% 367838 1.66% 0 0.00% 0 0.00%
19 7614 2.86% 7082 2.88% 7539 2.86% 530 2.88% 389 6.65% 663569 3.00% 0 0.00% 0 0.00%
20 8794 3.31% 8382 3.41% 8666 3.28% 733 3.98% 538 9.20% 739818 3.34% 0 0.00% 0 0.00%
21 9419 3.54% 8582 3.49% 9377 3.55% 781 4.24% 574 9.81% 698988 3.16% 0 0.00% 0 0.00%
22 8407 3.16% 7868 3.20% 8368 3.17% 752 4.09% 523 8.94% 668501 3.02% 0 0.00% 0 0.00%
23 10109 3.80% 9404 3.83% 10066 3.81% 729 3.96% 500 8.55% 673831 3.04% 0 0.00% 0 0.00%
24 11170 4.20% 10348 4.21% 11124 4.22% 620 3.37% 460 7.86% 887464 4.01% 0 0.00% 0 0.00%
25 2965 1.12% 2807 1.14% 2946 1.12% 181 0.98% 160 2.73% 274574 1.24% 0 0.00% 0 0.00%
26 8680 3.27% 7992 3.25% 8657 3.28% 481 2.61% 347 5.93% 712705 3.22% 0 0.00% 0 0.00%
27 11417 4.30% 10713 4.36% 11249 4.26% 709 3.85% 516 8.82% 1002092 4.53% 0 0.00% 0 0.00%
28 10839 4.08% 10252 4.17% 10769 4.08% 712 3.87% 512 8.75% 1013904 4.58% 0 0.00% 0 0.00%
29 10602 3.99% 9668 3.93% 10514 3.98% 637 3.46% 492 8.41% 950155 4.29% 0 0.00% 0 0.00%
30 7930 2.98% 7363 3.00% 7833 2.97% 651 3.54% 489 8.36% 695640 3.14% 0 0.00% 0 0.00%
31 8470 3.19% 7896 3.21% 8398 3.18% 668 3.63% 498 8.51% 692701 3.13% 0 0.00% 0 0.00%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 365 11322 4.26% 338 10502 4.27% 362 11245 4.26% 32107 995330 4.50% 0 0 0.00% 0 0 0.00%
1 353 10944 4.12% 331 10283 4.18% 350 10868 4.12% 31389 973045 4.39% 0 0 0.00% 0 0 0.00%
2 364 11292 4.25% 345 10695 4.35% 362 11228 4.25% 31412 973773 4.40% 0 0 0.00% 0 0 0.00%
3 350 10863 4.09% 330 10244 4.17% 348 10795 4.09% 31344 971660 4.39% 0 0 0.00% 0 0 0.00%
4 347 10787 4.06% 326 10113 4.12% 345 10706 4.06% 31023 961724 4.34% 0 0 0.00% 0 0 0.00%
5 349 10846 4.08% 330 10231 4.16% 346 10749 4.07% 31013 961399 4.34% 0 0 0.00% 0 0 0.00%
6 363 11274 4.24% 342 10626 4.32% 361 11198 4.24% 31306 970484 4.38% 0 0 0.00% 0 0 0.00%
7 360 11186 4.21% 337 10461 4.26% 358 11125 4.22% 30759 953528 4.31% 0 0 0.00% 0 0 0.00%
8 376 11659 4.39% 350 10867 4.42% 371 11527 4.37% 30980 960384 4.34% 0 0 0.00% 0 0 0.00%
9 369 11464 4.31% 340 10554 4.29% 367 11398 4.32% 31334 971352 4.39% 0 0 0.00% 0 0 0.00%
10 376 11673 4.39% 347 10766 4.38% 373 11566 4.38% 31196 967074 4.37% 0 0 0.00% 0 0 0.00%
11 371 11524 4.34% 341 10591 4.31% 369 11439 4.33% 30516 946009 4.27% 0 0 0.00% 0 0 0.00%
12 357 11084 4.17% 329 10219 4.16% 355 11023 4.18% 29905 927058 4.19% 0 0 0.00% 0 0 0.00%
13 364 11309 4.26% 338 10499 4.27% 362 11241 4.26% 28457 882164 3.98% 0 0 0.00% 0 0 0.00%
14 333 10340 3.89% 306 9498 3.87% 332 10301 3.90% 27107 840304 3.79% 0 0 0.00% 0 0 0.00%
15 343 10657 4.01% 314 9761 3.97% 338 10491 3.98% 27156 841846 3.80% 0 0 0.00% 0 0 0.00%
16 347 10760 4.05% 319 9897 4.03% 345 10716 4.06% 27966 866944 3.92% 0 0 0.00% 0 0 0.00%
17 349 10828 4.07% 318 9880 4.02% 348 10788 4.09% 27895 864756 3.91% 0 0 0.00% 0 0 0.00%
18 334 10362 3.90% 301 9352 3.81% 332 10314 3.91% 27084 839592 3.79% 0 0 0.00% 0 0 0.00%
19 350 10855 4.08% 319 9899 4.03% 344 10682 4.05% 28348 878803 3.97% 0 0 0.00% 0 0 0.00%
20 380 11800 4.44% 348 10789 4.39% 379 11757 4.46% 29203 905307 4.09% 0 0 0.00% 0 0 0.00%
21 356 11049 4.16% 322 10000 4.07% 354 10974 4.16% 28368 879423 3.97% 0 0 0.00% 0 0 0.00%
22 353 10948 4.12% 322 9994 4.07% 350 10872 4.12% 28991 898719 4.06% 0 0 0.00% 0 0 0.00%
23 352 10941 4.12% 322 10010 4.07% 351 10886 4.13% 29422 912088 4.12% 0 0 0.00% 0 0 0.00%

Top 30 of 302 Total URLs
# Hits kB F kB In kB Out URL
1 100222 37.71% 15194946 68.62% 0 0.00% 0 0.00% /usage/usage_201405.html
2 64181 24.15% 383446 1.73% 0 0.00% 0 0.00% /
3 59219 22.28% 4788887 21.63% 0 0.00% 0 0.00% /usage/
4 6369 2.40% 932394 4.21% 0 0.00% 0 0.00% /usage/usage_201607.html
5 5444 2.05% 1855 0.01% 0 0.00% 0 0.00% /usage/usage_201901.html
6 4319 1.63% 75127 0.34% 0 0.00% 0 0.00% /contact
7 3905 1.47% 40938 0.18% 0 0.00% 0 0.00% /usage/usage_202001.html
8 1443 0.54% 226451 1.02% 0 0.00% 0 0.00% /usage/usage_201711.html
9 1289 0.49% 204676 0.92% 0 0.00% 0 0.00% /usage/usage_201809.html
10 573 0.22% 91517 0.41% 0 0.00% 0 0.00% /usage/usage_201810.html
11 428 0.16% 173 0.00% 0 0.00% 0 0.00% /robots.txt
12 310 0.12% 2932 0.01% 0 0.00% 0 0.00% http://camping-voorthuizen.com/
13 308 0.12% 1106 0.00% 0 0.00% 0 0.00% Images
14 282 0.11% 870 0.00% 0 0.00% 0 0.00% /m/
15 208 0.08% 32352 0.15% 0 0.00% 0 0.00% /usage/usage_201808.html
16 200 0.08% 31813 0.14% 0 0.00% 0 0.00% /usage/usage_201805.html
17 196 0.07% 807 0.00% 0 0.00% 0 0.00% http://www.camping-voorthuizen.com/
18 188 0.07% 28547 0.13% 0 0.00% 0 0.00% /usage/usage_201802.html
19 130 0.05% 19748 0.09% 0 0.00% 0 0.00% /usage/usage_201807.html
20 121 0.05% 7392 0.03% 0 0.00% 0 0.00% /usage/usage_201801.html
21 103 0.04% 12648 0.06% 0 0.00% 0 0.00% /usage/usage_201803.html
22 80 0.03% 10920 0.05% 0 0.00% 0 0.00% /usage/usage_201712.html
23 65 0.02% 29 0.00% 0 0.00% 0 0.00% /js/custom.js
24 65 0.02% 8618 0.04% 0 0.00% 0 0.00% /usage/usage_201707.html
25 63 0.02% 216 0.00% 0 0.00% 0 0.00% /js/functies.js
26 62 0.02% 2414 0.01% 0 0.00% 0 0.00% /js/lightbox/jquery-1.7.2.min.js
27 61 0.02% 1246 0.01% 0 0.00% 0 0.00% /js/jquery-1.2.6.min.js
28 60 0.02% 234 0.00% 0 0.00% 0 0.00% /js/lightbox/lightbox.js
29 59 0.02% 136 0.00% 0 0.00% 0 0.00% /js/kwicks.js
30 57 0.02% 115 0.00% 0 0.00% 0 0.00% /css/main.css

Top 10 of 302 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 100222 37.71% 15194946 68.62% 0 0.00% 0 0.00% /usage/usage_201405.html
2 59219 22.28% 4788887 21.63% 0 0.00% 0 0.00% /usage/
3 6369 2.40% 932394 4.21% 0 0.00% 0 0.00% /usage/usage_201607.html
4 64181 24.15% 383446 1.73% 0 0.00% 0 0.00% /
5 1443 0.54% 226451 1.02% 0 0.00% 0 0.00% /usage/usage_201711.html
6 1289 0.49% 204676 0.92% 0 0.00% 0 0.00% /usage/usage_201809.html
7 573 0.22% 91517 0.41% 0 0.00% 0 0.00% /usage/usage_201810.html
8 4319 1.63% 75127 0.34% 0 0.00% 0 0.00% /contact
9 3905 1.47% 40938 0.18% 0 0.00% 0 0.00% /usage/usage_202001.html
10 208 0.08% 32352 0.15% 0 0.00% 0 0.00% /usage/usage_201808.html

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 64181 24.15% 13235 72.54% /
2 1443 0.54% 952 5.22% /usage/usage_201711.html
3 6369 2.40% 678 3.72% /usage/usage_201607.html
4 59219 22.28% 528 2.89% /usage/
5 573 0.22% 415 2.27% /usage/usage_201810.html
6 1289 0.49% 260 1.43% /usage/usage_201809.html
7 310 0.12% 258 1.41% http://camping-voorthuizen.com/
8 196 0.07% 194 1.06% http://www.camping-voorthuizen.com/
9 188 0.07% 161 0.88% /usage/usage_201802.html
10 208 0.08% 156 0.86% /usage/usage_201808.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 64181 24.15% 4004 64.86% /
2 4319 1.63% 800 12.96% /contact
3 6369 2.40% 575 9.31% /usage/usage_201607.html
4 59219 22.28% 376 6.09% /usage/
5 310 0.12% 76 1.23% http://camping-voorthuizen.com/
6 1289 0.49% 59 0.96% /usage/usage_201809.html
7 80 0.03% 37 0.60% /usage/usage_201712.html
8 196 0.07% 28 0.45% http://www.camping-voorthuizen.com/
9 100222 37.71% 24 0.39% /usage/usage_201405.html
10 121 0.05% 22 0.36% /usage/usage_201801.html

Top 30 of 5851 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 52134 19.62% 52134 21.22% 7930120 35.81% 0 0.00% 0 0.00% 8 0.04% 62-210-162-119.rev.poneytelecom.eu
2 38317 14.42% 38317 15.59% 157965 0.71% 0 0.00% 0 0.00% 6 0.03% 5.188.210.3
3 37419 14.08% 37419 15.23% 5643530 25.49% 0 0.00% 0 0.00% 6 0.03% 195-154-183-100.rev.poneytelecom.eu
4 27094 10.19% 27094 11.03% 2194459 9.91% 0 0.00% 0 0.00% 8 0.04% dynamic-2-61-254-64.pppoe.khakasnet.ru
5 26723 10.06% 26723 10.87% 2164518 9.78% 0 0.00% 0 0.00% 12 0.07% dynamic-2-61-87-114.pppoe.khakasnet.ru
6 13342 5.02% 0 0.00% 6658 0.03% 0 0.00% 0 0.00% 6 0.03% 91.226.167.36
7 10629 4.00% 10629 4.33% 1616822 7.30% 0 0.00% 0 0.00% 6 0.03% 195-154-183-24.rev.poneytelecom.eu
8 5443 2.05% 5443 2.22% 1844 0.01% 0 0.00% 0 0.00% 30 0.16% 269.rubinplus.net
9 4981 1.87% 4629 1.88% 19690 0.09% 0 0.00% 0 0.00% 14 0.08% 128-72-19-5.broadband.corbina.ru
10 3776 1.42% 3776 1.54% 68894 0.31% 0 0.00% 0 0.00% 11 0.06% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
11 3740 1.41% 3740 1.52% 38262 0.17% 0 0.00% 0 0.00% 10 0.05% vm295072.had.su
12 2084 0.78% 2084 0.85% 168861 0.76% 0 0.00% 0 0.00% 145 0.79% vm285692.had.su
13 1420 0.53% 1420 0.58% 115015 0.52% 0 0.00% 0 0.00% 40 0.22% 92x255x195x226.static-customer.kzn.ertelecom.ru
14 1377 0.52% 1377 0.56% 108668 0.49% 0 0.00% 0 0.00% 458 2.49% ratail.datagroup.ua
15 1353 0.51% 1353 0.55% 90154 0.41% 0 0.00% 0 0.00% 307 1.67% 5.188.210.84
16 1146 0.43% 1146 0.47% 76361 0.34% 0 0.00% 0 0.00% 235 1.28% 5.188.210.89
17 1028 0.39% 1028 0.42% 55143 0.25% 0 0.00% 0 0.00% 203 1.10% 5.188.210.79
18 925 0.35% 925 0.38% 49429 0.22% 0 0.00% 0 0.00% 182 0.99% 5.188.210.56
19 770 0.29% 770 0.31% 41752 0.19% 0 0.00% 0 0.00% 162 0.88% 5.188.210.242
20 753 0.28% 753 0.31% 41628 0.19% 0 0.00% 0 0.00% 157 0.85% 5.188.210.58
21 731 0.28% 731 0.30% 13185 0.06% 0 0.00% 0 0.00% 17 0.09% dynamicip-37-113-186-239.pppoe.chel.ertelecom.ru
22 723 0.27% 723 0.29% 48175 0.22% 0 0.00% 0 0.00% 159 0.86% 5.188.210.83
23 713 0.27% 713 0.29% 39885 0.18% 0 0.00% 0 0.00% 158 0.86% 5.188.210.61
24 627 0.24% 627 0.26% 33095 0.15% 0 0.00% 0 0.00% 122 0.66% 5.188.210.57
25 590 0.22% 590 0.24% 47806 0.22% 0 0.00% 0 0.00% 1 0.01% dynamic-2-61-253-70.pppoe.khakasnet.ru
26 487 0.18% 487 0.20% 25432 0.11% 0 0.00% 0 0.00% 108 0.59% 5.188.210.36
27 474 0.18% 474 0.19% 31584 0.14% 0 0.00% 0 0.00% 88 0.48% 5.188.210.85
28 438 0.16% 438 0.18% 25742 0.12% 0 0.00% 0 0.00% 86 0.47% 5.188.210.19
29 389 0.15% 389 0.16% 1600 0.01% 0 0.00% 0 0.00% 52 0.28% 196.24.217.250
30 315 0.12% 315 0.13% 20982 0.09% 0 0.00% 0 0.00% 95 0.52% 5.188.210.20

Top 10 of 5851 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 52134 19.62% 52134 21.22% 7930120 35.81% 0 0.00% 0 0.00% 8 0.04% 62-210-162-119.rev.poneytelecom.eu
2 37419 14.08% 37419 15.23% 5643530 25.49% 0 0.00% 0 0.00% 6 0.03% 195-154-183-100.rev.poneytelecom.eu
3 27094 10.19% 27094 11.03% 2194459 9.91% 0 0.00% 0 0.00% 8 0.04% dynamic-2-61-254-64.pppoe.khakasnet.ru
4 26723 10.06% 26723 10.87% 2164518 9.78% 0 0.00% 0 0.00% 12 0.07% dynamic-2-61-87-114.pppoe.khakasnet.ru
5 10629 4.00% 10629 4.33% 1616822 7.30% 0 0.00% 0 0.00% 6 0.03% 195-154-183-24.rev.poneytelecom.eu
6 2084 0.78% 2084 0.85% 168861 0.76% 0 0.00% 0 0.00% 145 0.79% vm285692.had.su
7 38317 14.42% 38317 15.59% 157965 0.71% 0 0.00% 0 0.00% 6 0.03% 5.188.210.3
8 1420 0.53% 1420 0.58% 115015 0.52% 0 0.00% 0 0.00% 40 0.22% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 1377 0.52% 1377 0.56% 108668 0.49% 0 0.00% 0 0.00% 458 2.49% ratail.datagroup.ua
10 1353 0.51% 1353 0.55% 90154 0.41% 0 0.00% 0 0.00% 307 1.67% 5.188.210.84

Top 30 of 2318 Total Referrers
# Hits Referrer
1 38266 14.40% http://albuteroli.com/
2 8967 3.37% http://pharmacyonline.ru.com
3 7266 2.73% http://pharmacycanadafb.com
4 6660 2.51% http://loviagrapx.info
5 5966 2.24% http://www.camping-voorthuizen.com/contact
6 5834 2.20% http://locialispl.com
7 5817 2.19% http://canadian-drugstorerx.com
8 5385 2.03% http://tedy.su
9 4701 1.77% http://valacyclovir-valtrex.com
10 4429 1.67% - (Direct Request)
11 4344 1.63% http://lolasix.info
12 4143 1.56% http://buyeddrugs.com
13 4068 1.53% http://smsgor.ru
14 3906 1.47% http://n1sms.ru
15 3582 1.35% http://onlinegenepharmacy.com
16 3542 1.33% https://www.soska.site/
17 3510 1.32% http://canadadrugpharmacyl.com
18 3414 1.28% http://gazetebaskent.com/
19 3405 1.28% http://finasteride-propecia.com
20 3267 1.23% http://edpillstore.space
21 3219 1.21% http://propecia.ru.com
22 3153 1.19% http://prednisonedeltasone.info
23 2951 1.11% http://www.onlinepharmacycanadaus.com
24 2837 1.07% http://erectiledysfunctionpills-365.com
25 2742 1.03% http://ventolin-inhaler.info
26 2510 0.94% http://za-potenciju.site/
27 2483 0.93% http://libido-rs.site/
28 2465 0.93% http://puriwagra.top/
29 2451 0.92% http://povecaj-penis.top/
30 2399 0.90% http://610warren.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 55 71.43% site:www.camping-voorthuizen.com https
2 22 28.57% site:www.camping-voorthuizen.com proxy

Top 15 of 68 Total User Agents
# Hits User Agent
1 253017 95.20% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 6210 2.34% MSIE 6.0
3 346 0.13% Googlebot/2.1
4 342 0.13% SeznamBot/3.2
5 302 0.11% bingbot/2.0
6 173 0.07% MSIE 9.0
7 148 0.06% Opera 9.8
8 139 0.05% YandexBot/3.0
9 101 0.04% Opera 9.0
10 92 0.03% MSIE 5.5
11 86 0.03% Mozilla & Netscape
12 80 0.03% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 79 0.03% Opera 8.0
14 74 0.03% Opera 8.5
15 62 0.02% MSIE 10.0
View All User Agents

Usage by Location for January 2020

Top 30 of 124 Total Locations
# Hits Files kB F kB In kB Out Location
1 167207 62.91% 153825 62.60% 16307866 73.65% 0 0.00% 0 0.00% Unresolved/Unknown
2 67275 25.31% 66883 27.22% 4734367 21.38% 0 0.00% 0 0.00% Russian Federation
3 7148 2.69% 7093 2.89% 33460 0.15% 0 0.00% 0 0.00% Network
4 5908 2.22% 5908 2.40% 214271 0.97% 0 0.00% 0 0.00% USSR (former)
5 4829 1.82% 4375 1.78% 209665 0.95% 0 0.00% 0 0.00% US Commercial
6 2686 1.01% 2645 1.08% 280231 1.27% 0 0.00% 0 0.00% United States
7 1607 0.60% 1606 0.65% 119822 0.54% 0 0.00% 0 0.00% Ukraine
8 1225 0.46% 1193 0.49% 7038 0.03% 0 0.00% 0 0.00% China
9 749 0.28% 749 0.30% 3898 0.02% 0 0.00% 0 0.00% Brazil
10 586 0.22% 586 0.24% 2411 0.01% 0 0.00% 0 0.00% Indonesia
11 477 0.18% 477 0.19% 1976 0.01% 0 0.00% 0 0.00% South Africa
12 437 0.16% 331 0.13% 1474 0.01% 0 0.00% 0 0.00% Czech Republic
13 415 0.16% 415 0.17% 1714 0.01% 0 0.00% 0 0.00% Korea (South)
14 403 0.15% 402 0.16% 53737 0.24% 0 0.00% 0 0.00% Greece
15 312 0.12% 298 0.12% 19972 0.09% 0 0.00% 0 0.00% Netherlands
16 295 0.11% 295 0.12% 2053 0.01% 0 0.00% 0 0.00% Thailand
17 275 0.10% 273 0.11% 1467 0.01% 0 0.00% 0 0.00% Canada
18 273 0.10% 273 0.11% 40915 0.18% 0 0.00% 0 0.00% Iceland
19 253 0.10% 253 0.10% 1083 0.00% 0 0.00% 0 0.00% Colombia
20 231 0.09% 211 0.09% 5963 0.03% 0 0.00% 0 0.00% Great Britain (UK)
21 175 0.07% 156 0.06% 1176 0.01% 0 0.00% 0 0.00% Germany
22 173 0.07% 173 0.07% 13172 0.06% 0 0.00% 0 0.00% Romania
23 160 0.06% 159 0.06% 22817 0.10% 0 0.00% 0 0.00% Non-Profit Organization
24 154 0.06% 154 0.06% 13107 0.06% 0 0.00% 0 0.00% Switzerland
25 145 0.05% 145 0.06% 11534 0.05% 0 0.00% 0 0.00% Argentina
26 135 0.05% 135 0.05% 1262 0.01% 0 0.00% 0 0.00% Viet Nam
27 133 0.05% 133 0.05% 553 0.00% 0 0.00% 0 0.00% Mexico
28 102 0.04% 102 0.04% 434 0.00% 0 0.00% 0 0.00% Bolivia
29 97 0.04% 97 0.04% 413 0.00% 0 0.00% 0 0.00% Iran
30 93 0.03% 93 0.04% 578 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.01