Usage Statistics for www.camping-voorthuizen.com

Summary Period: April 2018
Generated 01-May-2018 06:25 CEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2018
Total Hits 56602
Total Files 54675
Total Pages 50715
Total Visits 6399
Total kB Files 3831828
Total kB In 0
Total kB Out 0
Total Unique Sites 2043
Total Unique URLs 349
Total Unique Referrers 6082
Total Unique User Agents 71
. Avg Max
Hits per Hour 78 4022
Hits per Day 1886 6537
Files per Day 1822 6500
Pages per Day 1690 6310
Visits per Day 213 431
kB Files per Day 127728 251005
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 54675
Code 301 - Moved Permanently 90
Code 302 - Found 94
Code 304 - Not Modified 149
Code 401 - Unauthorized 1
Code 403 - Forbidden 770
Code 404 - Not Found 823

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1510 2.67% 1438 2.63% 1304 2.57% 159 2.48% 91 4.45% 142691 3.72% 0 0.00% 0 0.00%
2 2619 4.63% 2585 4.73% 2469 4.87% 329 5.14% 228 11.16% 96121 2.51% 0 0.00% 0 0.00%
3 1935 3.42% 1893 3.46% 1674 3.30% 186 2.91% 95 4.65% 120714 3.15% 0 0.00% 0 0.00%
4 1644 2.90% 1371 2.51% 1414 2.79% 314 4.91% 209 10.23% 78484 2.05% 0 0.00% 0 0.00%
5 1893 3.34% 1844 3.37% 1641 3.24% 211 3.30% 109 5.34% 128868 3.36% 0 0.00% 0 0.00%
6 2588 4.57% 2554 4.67% 2397 4.73% 174 2.72% 62 3.03% 180958 4.72% 0 0.00% 0 0.00%
7 451 0.80% 445 0.81% 437 0.86% 40 0.63% 28 1.37% 28353 0.74% 0 0.00% 0 0.00%
8 1455 2.57% 1414 2.59% 1235 2.44% 161 2.52% 111 5.43% 101468 2.65% 0 0.00% 0 0.00%
9 1571 2.78% 1519 2.78% 1361 2.68% 208 3.25% 142 6.95% 105304 2.75% 0 0.00% 0 0.00%
10 2033 3.59% 1987 3.63% 1765 3.48% 273 4.27% 167 8.17% 144651 3.77% 0 0.00% 0 0.00%
11 1854 3.28% 1829 3.35% 1641 3.24% 280 4.38% 180 8.81% 137018 3.58% 0 0.00% 0 0.00%
12 645 1.14% 620 1.13% 447 0.88% 195 3.05% 110 5.38% 72099 1.88% 0 0.00% 0 0.00%
13 951 1.68% 884 1.62% 666 1.31% 251 3.92% 141 6.90% 81085 2.12% 0 0.00% 0 0.00%
14 495 0.87% 476 0.87% 422 0.83% 60 0.94% 47 2.30% 40976 1.07% 0 0.00% 0 0.00%
15 3551 6.27% 3481 6.37% 3352 6.61% 288 4.50% 244 11.94% 129890 3.39% 0 0.00% 0 0.00%
16 3058 5.40% 3028 5.54% 2922 5.76% 407 6.36% 322 15.76% 113130 2.95% 0 0.00% 0 0.00%
17 1765 3.12% 1715 3.14% 1514 2.99% 227 3.55% 146 7.15% 159694 4.17% 0 0.00% 0 0.00%
18 1416 2.50% 1346 2.46% 1167 2.30% 196 3.06% 147 7.20% 134962 3.52% 0 0.00% 0 0.00%
19 1479 2.61% 1425 2.61% 1246 2.46% 167 2.61% 133 6.51% 140170 3.66% 0 0.00% 0 0.00%
20 2263 4.00% 2219 4.06% 2032 4.01% 279 4.36% 163 7.98% 214980 5.61% 0 0.00% 0 0.00%
21 819 1.45% 815 1.49% 762 1.50% 103 1.61% 75 3.67% 75552 1.97% 0 0.00% 0 0.00%
22 1932 3.41% 1906 3.49% 1802 3.55% 160 2.50% 75 3.67% 153682 4.01% 0 0.00% 0 0.00%
23 4292 7.58% 3674 6.72% 4034 7.95% 431 6.74% 278 13.61% 179035 4.67% 0 0.00% 0 0.00%
24 1090 1.93% 1065 1.95% 857 1.69% 217 3.39% 130 6.36% 149825 3.91% 0 0.00% 0 0.00%
25 1030 1.82% 1009 1.85% 819 1.61% 223 3.48% 118 5.78% 152472 3.98% 0 0.00% 0 0.00%
26 2855 5.04% 2812 5.14% 2602 5.13% 252 3.94% 118 5.78% 177634 4.64% 0 0.00% 0 0.00%
27 6537 11.55% 6500 11.89% 6310 12.44% 353 5.52% 232 11.36% 251005 6.55% 0 0.00% 0 0.00%
28 575 1.02% 573 1.05% 519 1.02% 63 0.98% 42 2.06% 60290 1.57% 0 0.00% 0 0.00%
29 1020 1.80% 1009 1.85% 875 1.73% 118 1.84% 72 3.52% 129089 3.37% 0 0.00% 0 0.00%
30 1276 2.25% 1239 2.27% 1029 2.03% 154 2.41% 102 4.99% 151625 3.96% 0 0.00% 0 0.00%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 71 2156 3.81% 70 2110 3.86% 63 1909 3.76% 5463 163886 4.28% 0 0 0.00% 0 0 0.00%
1 196 5904 10.43% 194 5849 10.70% 189 5688 11.22% 5983 179491 4.68% 0 0 0.00% 0 0 0.00%
2 65 1972 3.48% 64 1929 3.53% 58 1740 3.43% 5294 158818 4.14% 0 0 0.00% 0 0 0.00%
3 67 2020 3.57% 66 2000 3.66% 59 1787 3.52% 5255 157639 4.11% 0 0 0.00% 0 0 0.00%
4 59 1780 3.14% 58 1743 3.19% 52 1562 3.08% 5080 152404 3.98% 0 0 0.00% 0 0 0.00%
5 143 4303 7.60% 123 3717 6.80% 135 4058 8.00% 5345 160360 4.18% 0 0 0.00% 0 0 0.00%
6 60 1802 3.18% 58 1745 3.19% 51 1554 3.06% 5077 152310 3.97% 0 0 0.00% 0 0 0.00%
7 63 1917 3.39% 61 1846 3.38% 54 1642 3.24% 5223 156680 4.09% 0 0 0.00% 0 0 0.00%
8 57 1721 3.04% 55 1677 3.07% 50 1502 2.96% 5161 154824 4.04% 0 0 0.00% 0 0 0.00%
9 63 1894 3.35% 61 1853 3.39% 53 1590 3.14% 5112 153375 4.00% 0 0 0.00% 0 0 0.00%
10 61 1852 3.27% 60 1809 3.31% 53 1599 3.15% 5188 155633 4.06% 0 0 0.00% 0 0 0.00%
11 106 3200 5.65% 105 3160 5.78% 97 2935 5.79% 5447 163406 4.26% 0 0 0.00% 0 0 0.00%
12 60 1819 3.21% 58 1748 3.20% 50 1528 3.01% 5160 154787 4.04% 0 0 0.00% 0 0 0.00%
13 61 1839 3.25% 59 1796 3.28% 53 1610 3.17% 5378 161347 4.21% 0 0 0.00% 0 0 0.00%
14 62 1885 3.33% 61 1846 3.38% 55 1665 3.28% 5263 157880 4.12% 0 0 0.00% 0 0 0.00%
15 60 1800 3.18% 57 1735 3.17% 51 1547 3.05% 5223 156690 4.09% 0 0 0.00% 0 0 0.00%
16 130 3909 6.91% 120 3627 6.63% 122 3665 7.23% 5521 165627 4.32% 0 0 0.00% 0 0 0.00%
17 68 2063 3.64% 66 1986 3.63% 61 1833 3.61% 5560 166796 4.35% 0 0 0.00% 0 0 0.00%
18 60 1809 3.20% 58 1758 3.22% 53 1602 3.16% 5384 161514 4.22% 0 0 0.00% 0 0 0.00%
19 118 3560 6.29% 116 3488 6.38% 109 3298 6.50% 5350 160510 4.19% 0 0 0.00% 0 0 0.00%
20 55 1661 2.93% 54 1636 2.99% 47 1410 2.78% 5105 153164 4.00% 0 0 0.00% 0 0 0.00%
21 63 1911 3.38% 62 1863 3.41% 54 1636 3.23% 5215 156447 4.08% 0 0 0.00% 0 0 0.00%
22 64 1940 3.43% 63 1902 3.48% 56 1694 3.34% 5458 163741 4.27% 0 0 0.00% 0 0 0.00%
23 62 1885 3.33% 61 1852 3.39% 55 1661 3.28% 5483 164498 4.29% 0 0 0.00% 0 0 0.00%

Top 30 of 349 Total URLs
# Hits kB F kB In kB Out URL
1 18424 32.55% 1416137 36.96% 0 0.00% 0 0.00% /usage/usage_201801.html
2 14968 26.44% 265808 6.94% 0 0.00% 0 0.00% /usage/
3 4023 7.11% 1147796 29.95% 0 0.00% 0 0.00% /usage/webalizer.current
4 3874 6.84% 41535 1.08% 0 0.00% 0 0.00% /
5 3206 5.66% 71607 1.87% 0 0.00% 0 0.00% /contact
6 1887 3.33% 188331 4.91% 0 0.00% 0 0.00% /usage/usage_201711.html
7 1786 3.16% 286801 7.48% 0 0.00% 0 0.00% /usage/usage_201712.html
8 1492 2.64% 109224 2.85% 0 0.00% 0 0.00% /usage/usage_201607.html
9 1397 2.47% 223263 5.83% 0 0.00% 0 0.00% /usage/usage_201708.html
10 385 0.68% 11621 0.30% 0 0.00% 0 0.00% /usage/usage_201710.html
11 237 0.42% 17676 0.46% 0 0.00% 0 0.00% /usage/usage_201804.html
12 152 0.27% 10042 0.26% 0 0.00% 0 0.00% /usage/usage_201705.html
13 151 0.27% 890 0.02% 0 0.00% 0 0.00% Images
14 129 0.23% 10780 0.28% 0 0.00% 0 0.00% /usage/usage_201803.html
15 96 0.17% 355 0.01% 0 0.00% 0 0.00% /m/
16 59 0.10% 92 0.00% 0 0.00% 0 0.00% /css/lightbox.css
17 59 0.10% 109 0.00% 0 0.00% 0 0.00% /css/main.css
18 58 0.10% 3416 0.09% 0 0.00% 0 0.00% /usage/usage_201409.html
19 48 0.08% 449 0.01% 0 0.00% 0 0.00% /camping
20 44 0.08% 142 0.00% 0 0.00% 0 0.00% /js/functies.js
21 42 0.07% 853 0.02% 0 0.00% 0 0.00% /js/jquery-1.2.6.min.js
22 41 0.07% 90 0.00% 0 0.00% 0 0.00% /js/kwicks.js
23 40 0.07% 18 0.00% 0 0.00% 0 0.00% /js/custom.js
24 39 0.07% 1532 0.04% 0 0.00% 0 0.00% /js/lightbox/jquery-1.7.2.min.js
25 38 0.07% 141 0.00% 0 0.00% 0 0.00% /js/lightbox/lightbox.js
26 35 0.06% 3804 0.10% 0 0.00% 0 0.00% /usage/usage_201802.html
27 34 0.06% 243 0.01% 0 0.00% 0 0.00% /fotos
28 32 0.06% 59 0.00% 0 0.00% 0 0.00% /usage/agent_201804.html
29 30 0.05% 192 0.01% 0 0.00% 0 0.00% /tarieven
30 29 0.05% 187 0.00% 0 0.00% 0 0.00% /kaart

Top 10 of 349 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18424 32.55% 1416137 36.96% 0 0.00% 0 0.00% /usage/usage_201801.html
2 4023 7.11% 1147796 29.95% 0 0.00% 0 0.00% /usage/webalizer.current
3 1786 3.16% 286801 7.48% 0 0.00% 0 0.00% /usage/usage_201712.html
4 14968 26.44% 265808 6.94% 0 0.00% 0 0.00% /usage/
5 1397 2.47% 223263 5.83% 0 0.00% 0 0.00% /usage/usage_201708.html
6 1887 3.33% 188331 4.91% 0 0.00% 0 0.00% /usage/usage_201711.html
7 1492 2.64% 109224 2.85% 0 0.00% 0 0.00% /usage/usage_201607.html
8 3206 5.66% 71607 1.87% 0 0.00% 0 0.00% /contact
9 3874 6.84% 41535 1.08% 0 0.00% 0 0.00% /
10 237 0.42% 17676 0.46% 0 0.00% 0 0.00% /usage/usage_201804.html

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 1397 2.47% 1310 20.82% /usage/usage_201708.html
2 14968 26.44% 1036 16.47% /usage/
3 1786 3.16% 720 11.44% /usage/usage_201712.html
4 18424 32.55% 589 9.36% /usage/usage_201801.html
5 3874 6.84% 471 7.49% /
6 1492 2.64% 465 7.39% /usage/usage_201607.html
7 3206 5.66% 326 5.18% /contact
8 1887 3.33% 227 3.61% /usage/usage_201711.html
9 385 0.68% 185 2.94% /usage/usage_201710.html
10 129 0.23% 135 2.15% /usage/usage_201803.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 3874 6.84% 809 25.99% /
2 1397 2.47% 593 19.05% /usage/usage_201708.html
3 1786 3.16% 462 14.84% /usage/usage_201712.html
4 1492 2.64% 366 11.76% /usage/usage_201607.html
5 18424 32.55% 296 9.51% /usage/usage_201801.html
6 3206 5.66% 227 7.29% /contact
7 14968 26.44% 172 5.53% /usage/
8 96 0.17% 41 1.32% /m/
9 152 0.27% 10 0.32% /usage/usage_201705.html
10 385 0.68% 10 0.32% /usage/usage_201710.html

Top 30 of 2043 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8522 15.06% 8522 15.59% 569933 14.87% 0 0.00% 0 0.00% 101 1.58% 46-118-126-240.broadband.kyivstar.net
2 4007 7.08% 4007 7.33% 1143783 29.85% 0 0.00% 0 0.00% 0 0.00% 146.185.223.235
3 3380 5.97% 3380 6.18% 226171 5.90% 0 0.00% 0 0.00% 50 0.78% 46-118-124-87.broadband.kyivstar.net
4 2564 4.53% 2564 4.69% 171569 4.48% 0 0.00% 0 0.00% 47 0.73% 37-115-189-61.broadband.kyivstar.net
5 1897 3.35% 1897 3.47% 110089 2.87% 0 0.00% 0 0.00% 59 0.92% 159.65.43.205
6 1179 2.08% 1179 2.16% 51149 1.33% 0 0.00% 0 0.00% 3 0.05% mm-4-200-84-93.dynamic.pppoe.mgts.by
7 1144 2.02% 1144 2.09% 4706 0.12% 0 0.00% 0 0.00% 1 0.02% d970345.freehost.com.ua
8 1065 1.88% 1065 1.95% 82347 2.15% 0 0.00% 0 0.00% 21 0.33% broadband-188-32-130-229.moscow.rt.ru
9 969 1.71% 969 1.77% 145474 3.80% 0 0.00% 0 0.00% 3 0.05% ppp158-255-136-57.pppoe.spdop.ru
10 871 1.54% 871 1.59% 42811 1.12% 0 0.00% 0 0.00% 16 0.25% static.76.132.76.144.clients.your-server.de
11 722 1.28% 722 1.32% 57136 1.49% 0 0.00% 0 0.00% 241 3.77% 46.164.131.86
12 620 1.10% 620 1.13% 2256 0.06% 0 0.00% 0 0.00% 12 0.19% 46.161.9.67
13 608 1.07% 608 1.11% 2101 0.05% 0 0.00% 0 0.00% 1 0.02% 148.64.16.52
14 555 0.98% 555 1.02% 42923 1.12% 0 0.00% 0 0.00% 4 0.06% 0891014397.static.corbina.ru
15 524 0.93% 524 0.96% 25981 0.68% 0 0.00% 0 0.00% 33 0.52% static.11.112.130.94.clients.your-server.de
16 521 0.92% 521 0.95% 82237 2.15% 0 0.00% 0 0.00% 6 0.09% 178-137-164-90.broadband.kyivstar.net
17 502 0.89% 467 0.85% 1630 0.04% 0 0.00% 0 0.00% 4 0.06% 222.107.107.120
18 501 0.89% 501 0.92% 41090 1.07% 0 0.00% 0 0.00% 217 3.39% 134.119.216.194
19 494 0.87% 494 0.90% 43190 1.13% 0 0.00% 0 0.00% 236 3.69% 134.119.216.94
20 470 0.83% 470 0.86% 23039 0.60% 0 0.00% 0 0.00% 16 0.25% static.10.112.130.94.clients.your-server.de
21 465 0.82% 465 0.85% 20173 0.53% 0 0.00% 0 0.00% 6 0.09% mm-254-205-84-93.dynamic.pppoe.mgts.by
22 435 0.77% 435 0.80% 33654 0.88% 0 0.00% 0 0.00% 6 0.09% l5-129-191-11.novotelecom.ru
23 425 0.75% 425 0.78% 31121 0.81% 0 0.00% 0 0.00% 160 2.50% 134.119.186.154
24 424 0.75% 424 0.78% 26047 0.68% 0 0.00% 0 0.00% 1 0.02% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
25 421 0.74% 421 0.77% 12288 0.32% 0 0.00% 0 0.00% 74 1.16% 21.71.86.109.triolan.net
26 412 0.73% 412 0.75% 29119 0.76% 0 0.00% 0 0.00% 102 1.59% 46.161.9.29
27 408 0.72% 408 0.75% 27404 0.72% 0 0.00% 0 0.00% 136 2.13% dedic1106.hidehost.net
28 406 0.72% 392 0.72% 1367 0.04% 0 0.00% 0 0.00% 5 0.08% 71-13-112-152.static.eucl.wi.charter.com
29 401 0.71% 396 0.72% 1371 0.04% 0 0.00% 0 0.00% 4 0.06% technodat2.ipex.cz
30 386 0.68% 386 0.71% 30072 0.78% 0 0.00% 0 0.00% 1 0.02% 188.124.241.84

Top 10 of 2043 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4007 7.08% 4007 7.33% 1143783 29.85% 0 0.00% 0 0.00% 0 0.00% 146.185.223.235
2 8522 15.06% 8522 15.59% 569933 14.87% 0 0.00% 0 0.00% 101 1.58% 46-118-126-240.broadband.kyivstar.net
3 3380 5.97% 3380 6.18% 226171 5.90% 0 0.00% 0 0.00% 50 0.78% 46-118-124-87.broadband.kyivstar.net
4 2564 4.53% 2564 4.69% 171569 4.48% 0 0.00% 0 0.00% 47 0.73% 37-115-189-61.broadband.kyivstar.net
5 969 1.71% 969 1.77% 145474 3.80% 0 0.00% 0 0.00% 3 0.05% ppp158-255-136-57.pppoe.spdop.ru
6 1897 3.35% 1897 3.47% 110089 2.87% 0 0.00% 0 0.00% 59 0.92% 159.65.43.205
7 1065 1.88% 1065 1.95% 82347 2.15% 0 0.00% 0 0.00% 21 0.33% broadband-188-32-130-229.moscow.rt.ru
8 521 0.92% 521 0.95% 82237 2.15% 0 0.00% 0 0.00% 6 0.09% 178-137-164-90.broadband.kyivstar.net
9 722 1.28% 722 1.32% 57136 1.49% 0 0.00% 0 0.00% 241 3.77% 46.164.131.86
10 1179 2.08% 1179 2.16% 51149 1.33% 0 0.00% 0 0.00% 3 0.05% mm-4-200-84-93.dynamic.pppoe.mgts.by

Top 30 of 6082 Total Referrers
# Hits Referrer
1 4296 7.59% http://www.camping-voorthuizen.com/contact
2 4092 7.23% - (Direct Request)
3 1385 2.45% http://www.camping-voorthuizen.com/usage/usage_201708.html
4 1317 2.33% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
5 1313 2.32% http://master-climat.com.ua/
6 1313 2.32% https://tel-number.ru
7 1144 2.02% https://social.technet.microsoft.com/Profile/Therboys
8 1111 1.96% http://drink-porn.info/
9 1020 1.80% https://world-bases.com
10 1016 1.79% https://kiv.kz
11 860 1.52% http://vozvratprav.com/
12 856 1.51% https://almaztools.com.ua/
13 790 1.40% https://statecarinsurance.us
14 720 1.27% http://rrdredlatina.info/
15 657 1.16% https://bitcoingolde5.top
16 654 1.16% http://poollife.ru
17 652 1.15% http://european-yachts.com/
18 652 1.15% http://veloshtuki.com.ua/
19 620 1.10% http://tubeclix.com
20 569 1.01% https://evgraffov.pro
21 555 0.98% https://firstxhub.com
22 548 0.97% http://camping-voorthuizen.com/usage/usage_201712.html
23 520 0.92% http://englisheducation.info/
24 481 0.85% http://shop.stylew.ru/
25 465 0.82% https://www.youtube.com/watch
26 451 0.80% http://camping-voorthuizen.com/usage/usage_201711.html
27 390 0.69% http://bit.ly/2GxfQjO
28 386 0.68% http://partnerkalab.ru
29 384 0.68% http://boards.kiev.ua/
30 340 0.60% http://escort-friesland.info/

Top 2 of 2 Total Search Strings
# Hits Search String
1 28 65.12% http://westio.ru/timetable.phptabl=1
2 15 34.88% westio.ru/timetable.phptabl=1

Top 15 of 71 Total User Agents
# Hits User Agent
1 40060 70.77% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 11367 20.08% MSIE 6.0
3 1393 2.46% Googlebot/2.1
4 759 1.34% bingbot/2.0
5 531 0.94% AhrefsBot/5.2
6 332 0.59% SeznamBot/3.2
7 315 0.56% MauiBot (crawler.feedback+wc@gmail.com)
8 314 0.55% MJ12bot/v1.4
9 202 0.36% Mozilla & Netscape
10 190 0.34% ExtLinksBot/1.5
11 111 0.20% MSIE 9.0
12 110 0.19% YandexBot/3.0
13 99 0.17% Baiduspider/2.0
14 55 0.10% MSIE 5.5
15 52 0.09% SiteExplorer/1.1
View All User Agents

Usage by Location for April 2018

Top 30 of 81 Total Locations
# Hits Files kB F kB In kB Out Location
1 17514 30.94% 17424 31.87% 1207619 31.52% 0 0.00% 0 0.00% Network
2 7745 13.68% 7680 14.05% 1338679 34.94% 0 0.00% 0 0.00% United States
3 6747 11.92% 6564 12.01% 299475 7.82% 0 0.00% 0 0.00% Unresolved/Unknown
4 6652 11.75% 5842 10.68% 35457 0.93% 0 0.00% 0 0.00% US Commercial
5 5199 9.19% 5164 9.44% 487858 12.73% 0 0.00% 0 0.00% Russian Federation
6 3495 6.17% 3377 6.18% 147830 3.86% 0 0.00% 0 0.00% Germany
7 2128 3.76% 2128 3.89% 99963 2.61% 0 0.00% 0 0.00% Belarus
8 1507 2.66% 1507 2.76% 128265 3.35% 0 0.00% 0 0.00% Norway
9 1209 2.14% 1204 2.20% 6113 0.16% 0 0.00% 0 0.00% Ukraine
10 761 1.34% 484 0.89% 1994 0.05% 0 0.00% 0 0.00% Czech Republic
11 564 1.00% 521 0.95% 3776 0.10% 0 0.00% 0 0.00% Korea (South)
12 416 0.73% 380 0.70% 1555 0.04% 0 0.00% 0 0.00% India
13 399 0.70% 348 0.64% 3317 0.09% 0 0.00% 0 0.00% Canada
14 327 0.58% 321 0.59% 15999 0.42% 0 0.00% 0 0.00% Non-Profit Organization
15 288 0.51% 239 0.44% 6857 0.18% 0 0.00% 0 0.00% China
16 222 0.39% 194 0.35% 1295 0.03% 0 0.00% 0 0.00% Poland
17 143 0.25% 143 0.26% 23096 0.60% 0 0.00% 0 0.00% Latvia
18 120 0.21% 105 0.19% 1018 0.03% 0 0.00% 0 0.00% Israel
19 115 0.20% 102 0.19% 793 0.02% 0 0.00% 0 0.00% Netherlands
20 104 0.18% 92 0.17% 456 0.01% 0 0.00% 0 0.00% Thailand
21 102 0.18% 83 0.15% 1224 0.03% 0 0.00% 0 0.00% Brazil
22 89 0.16% 79 0.14% 446 0.01% 0 0.00% 0 0.00% Indonesia
23 85 0.15% 84 0.15% 2949 0.08% 0 0.00% 0 0.00% Italy
24 81 0.14% 70 0.13% 302 0.01% 0 0.00% 0 0.00% France
25 64 0.11% 59 0.11% 3674 0.10% 0 0.00% 0 0.00% Japan
26 47 0.08% 43 0.08% 157 0.00% 0 0.00% 0 0.00% Viet Nam
27 44 0.08% 44 0.08% 1865 0.05% 0 0.00% 0 0.00% Estonia
28 43 0.08% 43 0.08% 2155 0.06% 0 0.00% 0 0.00% Austria
29 42 0.07% 42 0.08% 1245 0.03% 0 0.00% 0 0.00% South Africa
30 35 0.06% 34 0.06% 223 0.01% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.01